Financial Summary
Bursa Announcement

Financial Summary


 (RM '000) 2009 2008 2007 2006
Revenue 116,679 95,707 89,540 75,161
Profit Before Tax (4,968) 2,265 (759) (4,324)
Net Profit After Tax (4,980) 2,255 (1,259) (4,145)
Shareholders' Funds 26,826 31,806 29,551 30,810
Net Assets per Share (sen) 59.5 70.6 65.6 68.4
Earnings per Share (sen) (11.05) 5.01 (2.80) (9.20)



All rights are reserved. Copyright © Kuantan Flour Mills Berhad.
Web Design by Netallianz